KEi CS2 settings
KEi (Phantom) CS2 settings: 400 DPI, sensitivity 1.7 (eDPI 680), 1680×1050 black bars, mouse Logitech G703. Records from 2020.
Mouse
| DPI | 400 |
|---|
| Sensitivity | 1.7 |
|---|
| eDPI | 680 |
|---|
| Full turn | 61.1 cm |
|---|
| Zoom sensitivity | 1 |
|---|
| Polling rate | 1000 Hz |
|---|
| Windows sensitivity | 6 |
|---|
| Raw input | On |
|---|
Recorded 30 July 2020: an old record, the player may use something else now.
Crosshair
| Style | Classic Static |
|---|
| Length | 2.5 |
|---|
| Gap | -2 |
|---|
| Thickness | 0 |
|---|
| Dot | No |
|---|
| Opacity | 255 |
|---|
| Colour | Cyan |
|---|
Recorded 30 July 2020: an old record, the player may use something else now.
Screen
| Resolution | 1680×1050 |
|---|
| Scaling | black bars |
|---|
| Refresh rate | 240 Hz |
|---|
Recorded 30 July 2020: an old record, the player may use something else now.
Gear
| Mouse | Logitech G703 |
|---|
| Mousepad | Logitech G640 |
|---|
| Keyboard | Razer Huntsman |
|---|
| Headset | Logitech G PRO X |
|---|
| Monitor | ASUS ROG PG258Q |
|---|
Recorded 30 July 2020: an old record, the player may use something else now.
KEi: player page · Phantom · All players’ settings · Best CS2 players right now
Compiled by the Clutch desk. Settings records: Liquipedia, CC BY-SA 3.0. Liquipedia: KEi