Artfr0st: CS2 stats, form and news
Artfr0st (Artem Kharitonov) is the rifler of 1win, from Russia, age 24. Last 90 days: 11 maps, average rating 6.05, ADR 65.0, K/D 1.23, 6 wins.
Recent maps
| Date | Map | Opponent | K-D | Rating | |
|---|---|---|---|---|---|
| Anubis | Aurora Gaming | 8-13 Loss | 16-14 | 6.54 | |
| Dust II | Aurora Gaming | 9-13 Loss | 15-12 | 6.16 | |
| Anubis | Team Spirit | 13-9 Win | 14-7 | 6.06 | |
| Cache | Team Spirit | 13-5 Win | 13-3 | 7.16 | |
| Ancient | Legacy | 13-8 Win | 16-7 | 7.28 | |
| Dust II | Legacy | 13-8 Win | 19-11 | 7.65 | |
| Mirage | G2 Esports | 13-8 Win | 12-14 | 5.38 | |
| Ancient | G2 Esports | 1-13 Loss | 8-10 | 4.98 | |
| Dust II | G2 Esports | 13-11 Win | 13-14 | 5.43 | |
| Cache | Team Vitality | 5-13 Loss | 12-14 | 5.30 |
1win
- nafanyVladislav Gorshkov
- famePetr Bolyshev
- Ax1LeSergey Rykhtorov
- BELCHONOKKAndrey Yasinskiy