d1Ledez: CS2 stats, form and news
d1Ledez (Daniil Kustov) is the rifler of BetBoom, from Russia, age 23. Last 90 days: 51 maps, average rating 5.87, ADR 71.6, K/D 0.93, 25 wins.
d1Ledez CS2 settings: crosshair code, sensitivity, DPI
Recent maps
| Date | Map | Opponent | K-D | Rating | |
|---|---|---|---|---|---|
| Ancient | Natus Vincere | 9-13 Loss | 14-17 | 5.65 | |
| Mirage | Natus Vincere | 6-13 Loss | 6-17 | 4.00 | |
| Mirage | MOUZ | 8-13 Loss | 10-17 | 4.48 | |
| Ancient | MOUZ | 7-13 Loss | 8-17 | 5.05 | |
| Nuke | FURIA | 16-14 Win | 17-22 | 5.76 | |
| Dust II | FURIA | 10-13 Loss | 10-13 | 5.08 | |
| Ancient | FURIA | 13-5 Win | 16-11 | 8.16 | |
| Mirage | Team Liquid | 13-11 Win | 10-15 | 4.71 | |
| Nuke | Team Liquid | 11-13 Loss | 14-16 | 5.91 | |
| Anubis | Team Liquid | 13-5 Win | 11-7 | 5.90 |
In the news
- xertioN's 1.67 Rating Fuels MOUZ's Perfect Run to Beijing Final
- BETBOOM Breaks Five-Game Hex, Ends FURIA's IEM Beijing Run
- FURIA's Five-Match Streak Over BETBOOM Finally Breaks in Beijing